SAMSUNG 32'' Odyssey G7 BG702, 4K UHD Gaming Monitor with Smart TV Experience, 1
Key Specs
| Display Size | 32" |
| Panel Type | IPS-Type LCD |
| Native Resolution | 3840 x 2160 |
| Maximum Brightness | 350 nits / cd/m2 |
| HDR Support | Yes, HDR10+ |
| Color Support | 1.07 Billion Colors (10-Bit) |
| Color Gamut | 95% DCI-P3 |
| Finish | Anti-Glare / Matte |
| Touchscreen Technology | No |
| Inputs | 1x DisplayPort 1.4 |
| Outputs | 1x 1/8" / 3.5 mm |
| USB I/O | 1x USB-B (Unspecified Version) |
| Built-In Speakers | Yes |
Display
| Display Size | 32" |
| Panel Type | IPS-Type LCD |
| Aspect Ratio | 16:9 |
| Native Resolution | 3840 x 2160 |
| Maximum Brightness | 350 nits / cd/m2 |
| HDR Support | Yes, HDR10+ |
| Contrast Ratio | 1000:1 |
| Response Time | 1 ms (GtG) |
| Refresh Rate | 144 Hz |
| Variable Refresh Technology | FreeSync Premium Pro, G-Sync |
| Color Support | 1.07 Billion Colors (10-Bit) |
| Color Gamut | 95% DCI-P3 |
| Viewing Angle (H x V) | 178 x 178° |
| Screen Area | 27.485 x 15.460" / 698.112 x 392.688 mm |
| Dot Pitch | 0.2331 x 0.2331 mm |
| Pixels Per Inch (ppi) | 138 ppi |
| Finish | Anti-Glare / Matte |
| Touchscreen Technology | No |
Connectivity
| Inputs | 1x DisplayPort 1.4 |
| Outputs | 1x 1/8" / 3.5 mm |
| HDCP Support | No |
| USB I/O | 1x USB-B (Unspecified Version) |
| Ethernet I/O | 1RJ45 |
| Multi-Input Support (PIP/PBP) | No |
Speaker
| Built-In Speakers | Yes |
Environmental
| Input Power | 100 to 240 VAC, 50 / 60 Hz |
| Power Adapter Type | External |
General
| Mounting-Hole Pattern | 100 x 100 mm |
| Lock Slot | No |
| Dimensions | 28.1 x 23.7 x 12.3" / 71.4 x 60.2 x 31.2 cm (with Stand) |
| Weight | 18.3 lb / 8.3 kg (with Stand) |






























