BenQ MOBIUZ EX2710S Gaming Monitor (27 inch, IPS, 165 Hz
Key Specs
| Display Size | 27" |
| Panel Type | IPS-Type LCD |
| Native Resolution | 1920 x 1080 |
| Maximum Brightness | 400 nits / cd/m2 |
| HDR Support | Yes, HDR10 |
| Color Support | 16.7 Million Colors (8-Bit) |
| Color Gamut | 99% sRGB |
| Finish | Anti-Glare / Matte |
| Touchscreen Technology | No |
| Inputs | 1x DisplayPort 1.2 |
| Outputs | 1x 1/8" / 3.5 mm |
| Built-In Speakers | Yes, 2x 2 W |
Display
| Display Size | 27" |
| Panel Type | IPS-Type LCD |
| Aspect Ratio | 16:9 |
| Native Resolution | 1920 x 1080 |
| Maximum Brightness | 400 nits / cd/m2 |
| HDR Support | Yes, HDR10 |
| Contrast Ratio | 1000:1 |
| Response Time | 2 ms (GtG) |
| Refresh Rate | 165 Hz |
| Variable Refresh Technology | FreeSync |
| Color Support | 16.7 Million Colors (8-Bit) |
| Color Gamut | 99% sRGB |
| Viewing Angle (H x V) | 178 x 178° |
| Screen Area | 23.53 x 13.23" / 597.6 x 336.15 mm |
| Pixels Per Inch (ppi) | 81 ppi |
| Finish | Anti-Glare / Matte |
| Touchscreen Technology | No |
Connectivity
| Inputs | 1x DisplayPort 1.2 |
| Outputs | 1x 1/8" / 3.5 mm |
| HDCP Support | Yes, Version 2.2 |
| USB Power Delivery | Yes |
| Multi-Input Support (PIP/PBP) | No |
Speaker
| Built-In Speakers | Yes, 2x 2 W |
Supported File Formats
| Supported Languages | Arabic |
Environmental
| Power Consumption | Eco Mode: 22.0 W |
| Input Power | 90 to 264 VAC, 50 / 60 Hz |
| Power Adapter Type | Internal |
General
| Certifications | TUV |
| Adjustments | Height: 5.12" / 130 mm |
| Mounting-Hole Pattern | 100 x 100 mm |
| Lock Slot | Yes, Kensington |
| Dimensions | 24.2 x 21.2 x 8.5" / 614.7 x 538.5 x 215.9 mm |






























