ASUS ROG Strix G16
Specifications
| Operating System Version | Windows 11 Home |
| Display Resolution Type | Full HD |
| SIM Type | No SIM Card |
| Connection Type | HDMI |
| Processor Speed | 2.6 GHz |
| Operating System | Windows |
| RAM Size | 16 GB |
| Battery Size | 90 MAh |
| Storage Type | SSD |
| Internal Memory | 512 GB ,1 TB |
| Display Type | IPS |
| Version | International Version |
| Screen Size | 16 In |
| Display Resolution | 1920x1200 |
| Primary Camera Resolution | 720 Px |
| Colour Name | Eclipse Gray |
| Processor Type | Core I7 |
| Laptop Type | Notebook |
| Processor Version Number/Generation | 13th Gen |
| What's In The Box | Laptop, Charger, Manual |
| Number Of Cores | 14-Core |
| Camera Type | Primary Camera |
| Wireless | Wireless |
| Battery Type | Lithium Polymer |
| RAM Type | DDR5 |
| Processor Brand | Intel |
| External Graphics | Graphic Card |
| Screen Features | High Refresh Rate |
| Refresh Rates | 165Hz |
| Monitor Response Time | 6 To 10 Ms |
| Usage Type | Gaming |
| Average Battery Life | 5 Hours |
| Keyboard Language | English |
| Graphics Processor Series | NVIDIA GeForce RTX |
| Graphics Processor Version | GeForce RTX 4060 |
| Graphic Memory | 8 GB ,16 GB , 32 GB |
| Features | Intel, Gaming, High Refresh Rate Display, Built In Speaker, Lithium Polymer |
| Model Number | G614JV-AS73 |
| Model Name | ROG Strix G16 |
| HDMI Output | Yes |
| Adobe Flash Compatible | Yes |
| Number Of USB Ports | 4 |
| SD Card Slot | No |
| Number Of HDMI Ports | 1 |
| Processor Version | Core I7-13650HX |






























