Apple MacBook Air 13" M1
Specifications
| Operating System Version | OS X |
| Display Resolution Type | Full HD |
| Connection Type | HDMI |
| Processor Speed | 3.2 GHz |
| Operating System | MacOS |
| RAM Size | 8 GB |
| Storage Type | SSD |
| Internal Memory | 256 GB |
| Display Type | Retina Display |
| Version | International Version |
| Screen Size | 13 In |
| Display Resolution | 1920x1080 |
| Colour Name | Space Grey |
| Processor Type | Apple M1 |
| Laptop Type | Notebook |
| Operating System Number | OS X |
| Processor Version Number/Generation | Not Applicable |
| What's In The Box | Macbook Air MGN63 13" Display |
| Style | Space Grey English |
| Number Of Cores | Octa Core |
| Camera Type | Primary Camera + Secondary Camera |
| Wireless | Wireless |
| Battery Type | Lithium Polymer |
| RAM Type | DDR4 |
| Processor Brand | Apple |
| External Graphics | Integrated |
| Screen Features | Flat Screen |
| Refresh Rates | 120Hz |
| Usage Type | Business |
| Average Battery Life | 14 Hours |
| Graphic Memory | 0 GB |
| Features | Business, Ergonomic, High Refresh Rate Display, Built In Speaker, USB |
| Model Number | MGN63,MGN63SA/A, MGN63PA/A,MGN63B/A, MGN63HN/A, Z1240009P, MGN63LL/A, MGN63ZP/A, MGN63ZS/A, MGN63ZA/A, MGN63X/A , MGN63AB/A |
| Model Name | MacBook Air 13 M1 |
| HDMI Output | Yes |
| Number Of USB Ports | 2 |
| SD Card Slot | Yes |
| Number Of HDMI Ports | 1 |
| Processor Version | Apple M1 |






























