Apple MacBook Air 15-inch M3
Specifications
| Operating System Version | MacOS Monterey |
| Display Resolution Type | Full HD |
| Processor Speed | 2.4 GHz |
| Operating System | MacOS |
| RAM Size | 8 ,16 ,24GB |
| Storage Type | SSD |
| Internal Memory | 256 ,512 GB |
| Display Type | Liquid Retina XDR |
| Version | International Version |
| Screen Size | 15 In |
| Display Resolution | 1920x1080 |
| Colour Name | Midnight |
| Processor Type | Apple M3 |
| Laptop Type | Notebook |
| Processor Version Number/Generation | Not Applicable |
| Number Of Cores | 8-16Core |
| RAM Type | DDR4 |
| Processor Brand | Apple |
| External Graphics | Integrated |
| Keyboard Language | English |
| Graphics Processor Series | Intel UHD |
| Graphics Processor Version | Intel UHD 630 |
| Graphic Memory | 2 GB |
| Model Number | MRYU3ZS/A / MRYU3LL/A / MRYU3X/A |
| Model Name | MacBook Air |
| HDMI Output | Yes |
| Number Of USB Ports | 2.0 |
| SD Card Slot | Yes |
| Processor Version | Apple M3 Chip 8-Core CPU 10-16 Core GPU |






























