Sony Alpha 7 Iv Full-Frame Mirrorless Interchangeable Lens Camera, 33 MP
Key Specs
| Lens Mount | Sony E |
| Sensor Resolution | Actual: 34.1 Megapixel |
| Image Sensor | 35.9 x 23.9 mm (Full-Frame) CMOS |
| Image Stabilization | Sensor-Shift, 5-Axis |
| ISO Sensitivity Range | Photo Show More |
| Continuous Shooting | Up to 10 fps at 33 MP for up to 1000 Frames (Raw) / 1000 Frames (JPEG) |
| Internal Recording Modes | H.265/XAVC HS 4:2:2 10-Bit Show More |
| External Recording Modes | 4:2:2 10-Bit via HDMI Show More |
| Media/Memory Card Slot | Slot 1: CFexpress Type A / SD (UHS-II) |
| Video I/O | 1x HDMI (Unspecified Signal) Output |
| Audio I/O | 1x 1/8" / 3.5 mm TRS Stereo Headphone Output |
| Power I/O | 1x USB-C Input |
| Other I/O | 1x Sony Multi/Micro-USB Input/Output (Shared with Remote Input) Show More |
| Wireless | Wi-Fi 4 (802.11n), Bluetooth 4.1 |
| Display Type | Free-Angle Tilting Touchscreen LCD |
| Battery Type | 1x NP-FZ100 Rechargeable Lithium-Ion, 7.2 VDC, 2280 mAh (Approx. 520 Shots) |
Imaging
| Lens Mount | Sony E |
| Sensor Resolution | Actual: 34.1 Megapixel |
| Image Sensor | 35.9 x 23.9 mm (Full-Frame) CMOS |
| Sensor Crop (35mm Equivalent) | Crop Factor: 1x |
| Image Stabilization | Sensor-Shift, 5-Axis |
| Built-In ND Filter | No |
| Capture Type | Stills & Video |
| White Balance | 2500 to 9900K |
| Continuous Shooting | Up to 10 fps at 33 MP for up to 1000 Frames (Raw) / 1000 Frames (JPEG) |
| Interval Recording | Yes |
| Self-Timer | 2/5/10-Second Delay |
| Image Sizes | 3:2 Raw |
| Aspect Ratio | 1:1, 3:2, 4:3, 16:9 |
| Image File Format | HEIF, JPEG, Raw |
| Bit Depth | 14-Bit |
Video Capture
| Built-In Microphone | Stereo |
| Audio Recording | XAVC S: 2-Channel 16-Bit 48 kHz LPCM Audio |






























