Sony A9II Mirrorless Camera 24.2MP Full Frame Interchangeable Lens
Key Specs
Lens Mount | Sony E |
Sensor Resolution | Actual: 28.3 Megapixel |
Image Sensor | 35.6 x 23.8 mm (Full-Frame) CMOS |
Image Stabilization | Sensor-Shift, 5-Axis |
ISO Sensitivity Range | Photo Show More |
Continuous Shooting | Electronic Shutter Show More |
Internal Recording Modes | XAVC S Show More |
External Recording Modes | 4:2:2 8-Bit via HDMI Show More |
Media/Memory Card Slot | Dual Slot: SD/SDHC/SDXC (UHS-II) |
Video I/O | 1x Micro-HDMI (Unspecified Signal) Output |
Audio I/O | 1x 1/8" / 3.5 mm TRS Stereo Headphone Output on Camera Body |
Power I/O | 1x USB-C Input |
Other I/O | 1x Sony Multi/Micro-USB (USB 2.0) Control/Data Input/Output Show More |
Wireless | Wi-Fi 5 (802.11ac), Bluetooth 4.1, NFC |
Display Type | Tilting Touchscreen LCD |
Battery Type | 1x NP-FZ100 Rechargeable Lithium-Ion, 7.2 VDC, 2280 mAh (Approx. 500 Shots) |
Imaging
Lens Mount | Sony E |
Sensor Resolution | Actual: 28.3 Megapixel |
Image Sensor | 35.6 x 23.8 mm (Full-Frame) CMOS |
Sensor Crop (35mm Equivalent) | Crop Factor: 1x |
Image Stabilization | Sensor-Shift, 5-Axis |
Built-In ND Filter | No |
Capture Type | Stills & Video |
Exposure Control
Shutter Type | Mechanical Focal Plane Shutter and Electronic Rolling Shutter |
Shutter Speed | Mechanical Shutter |
Bulb/Time Mode | Bulb Mode |
ISO Sensitivity Range | Photo |
Metering Method | Average, Center-Weighted Average, Highlight Weighted, Multi-Zone, Spot |
Exposure Modes | Aperture Priority, Auto, Manual, Program, Shutter Priority |
Exposure Compensation | -5 to +5 EV (1/3, 1/2 EV Steps) |
Metering Range | -3 to 20 EV |
White Balance | 2500 to 9900K |
Continuous Shooting | Electronic Shutter |
Interval Recording | Yes |
Self-Timer | 2/5/10-Second Delay |
Still Image Capture
Image Sizes | 3:2 Raw |
Aspect Ratio | 1:1, 3:2, 4:3, 16:9 |
Image File Format | JPEG, Raw |
Bit Depth | 14-Bit |