Sonos Ace Premium Active Noise Cancelling Over Ear Headphone
Key Specs
| Wearing Style | Dual Ear with Headband |
| Earpiece Design | Over-Ear (Circumaural) |
| Active Noise Cancellation | Yes |
| Built-In Controls | Yes, on Both Earpieces (Answer/End, Volume, Play/Pause, Next Track) |
| Sensors | Proximity, Touch |
| Noise Cancelling Microphone | Yes |
| Number of Voice Mics | 8 with Beamforming |
| Runtime | 30 Hours |
Headphone
| Wearing Style | Dual Ear with Headband |
| Earpiece Design | Over-Ear (Circumaural) |
| Open/Closed-Back | Closed-Back |
| Sound Field | Stereo, Spatial Audio Support |
| Driver Type | Dynamic |
| Active Noise Cancellation | Yes |
| Built-In Controls | Yes, on Both Earpieces (Answer/End, Volume, Play/Pause, Next Track) |
| Sensors | Proximity, Touch |
Microphone
| Built-In Mic | Yes, on Earpiece |
| Noise Cancelling Microphone | Yes |
| Number of Voice Mics | 8 with Beamforming |
Connectivity
| Wireless | Bluetooth 5.4 |
| Multipoint Support | Yes |
| Maximum Paired Devices | 2 |
| Audio Connector | 1x 1/8" / 3.5 mm TRRS |
| Audio Connector to Earpiece | USB-C |
Battery
| Runtime | 30 Hours |
| Quick Charging Times | 3 Minutes for 3 Hours |
| Charging Input | USB-C |
| Wireless Charging | No |






























