DJI Osmo Mobile 6 Smartphone Gimbal
DJI Mobile 6 Specs
Key Specs
| Grip Design | Single Handgrip |
| Load Capacity | 6 to 10.2 oz / 170 to 290 g |
| Number of Axes | 3: Pitch (Tilt), Roll, Yaw (Pan) |
| Wireless Protocol | Bluetooth 5.0 |
| Mobile App Compatible | Yes |
| Mounting | 1 x 1/4"-20 Female |
| Weight | 10.9 oz / 309 g |
Gimbal
| Load Capacity | 6 to 10.2 oz / 170 to 290 g |
| Number of Axes | 3: Pitch (Tilt), Roll, Yaw (Pan) |
| Rotation Range | Mechanical Range |
| Follow Speed | Pan: 120°/s |
Compatibility
| Camera Control | On Compatible Models |
| Smartphone Dimensions | Width: 2.64 to 3.31" / 67 to 84 mm |
Connectivity
| Inputs/Outputs | 1x USB-C (5 VDC Power) Input |
| Wireless Protocol | Bluetooth 5.0 |
| Mobile App Compatible | Yes |
Battery
| Battery Type | 1x Built-In |
| Battery Capacity | 1000 mAh / 7.74 Wh |
| Battery Runtime | 6.4 Hours |
| Battery Charging Time | 1.5 Hours |
| Battery Chemistry | Lithium-Ion |
Power
| Operating Voltage | 6.0 to 8.8 VDC |
Environmental
| Operating Temperature | 32 to 72°F / 0 to 40°C |
General
| Display Type | No |
| Mounting | 1 x 1/4"-20 Female |
| Dimensions | 7.4 x 3.3 x 3.9" / 189 x 84.5 x 99 mm (Folded) |
| Weight | 10.9 oz / 309 g |






























