Nikon Z50 With 16-50Mm Lens Mirrorless Digital Camera
Nikon Z50 Mirrorless Camera Specs
Key Specs
| Lens Mount | Nikon Z |
| Sensor Resolution | Actual: 21.51 Megapixel |
| Image Sensor | 23.5 x 15.7 mm (APS-C) CMOS |
| Image Stabilization | Digital (Video Only) |
| ISO Sensitivity Range | Photo Show More |
| Continuous Shooting | Up to 11 fps at 20.9 MP Show More |
| Internal Recording Modes | H.264/MOV/MP4 |
| External Recording Modes | HDMI |
| Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC (UHS-I) |
| Video I/O | 1x Micro-HDMI (Unspecified Signal) Output |
| Audio I/O | 1x 1/8" / 3.5 mm TRS Stereo Microphone Input |
| Power I/O | No |
| Other I/O | 1x Micro-USB (USB 3.2 / 3.1 Gen 1) Output |
| Wireless | 2.4 / 5 GHz Wi-Fi 5 (802.11ac) |
| Display Type | 180° Tilting Touchscreen LCD |
| Battery Type | 1x EN-EL25 Rechargeable Lithium-Ion, 7.6 VDC, 1120 mAh (Approx. 300 Shots) |
Imaging
| Lens Mount | Nikon Z |
| Sensor Resolution | Actual: 21.51 Megapixel |
| Image Sensor | 23.5 x 15.7 mm (APS-C) CMOS |
| Sensor Crop (35mm Equivalent) | Crop Factor: 1.5x |
| Image Stabilization | Digital (Video Only) |
| Built-In ND Filter | No |
| Capture Type | Stills & Video |
Exposure Control
| Shutter Type | Mechanical Focal Plane Shutter and Electronic Rolling Shutter |
| Shutter Speed | Electronic Front Curtain Shutter |
| Bulb/Time Mode | Bulb Mode, Time Mode |
| ISO Sensitivity Range | Photo |
| Metering Method | Center-Weighted Average, Highlight Weighted, Matrix, Spot |
| Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority |
| Exposure Compensation | -5 to +5 EV (1/3, 1/2 EV Steps) |
| Metering Range | -4 to 17 EV |
| Continuous Shooting | Up to 11 fps at 20.9 MP |
| Interval Recording | Yes |
| Self-Timer | 2/5/10/20-Second Delay |
Still Image Capture
| Image Sizes | 3:2 |
| Aspect Ratio | 1:1, 3:2, 16:9 |
| Image File Format | JPEG, Raw |
| Bit Depth | 14-Bit |
Video Capture
| Internal Recording Modes | H.264/MOV/MP4 |
| External Recording Modes | HDMI |
| Recording Limit | Up to 30 Minutes |
| IP Streaming | No |
| Built-In Microphone | Stereo |
| Audio Recording | AAC Audio |
Interface
| Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC (UHS-I) |
| Video I/O | 1x Micro-HDMI (Unspecified Signal) Output |
| Audio I/O | 1x 1/8" / 3.5 mm TRS Stereo Microphone Input |
| Power I/O | No |
| Other I/O | 1x Micro-USB (USB 3.2 / 3.1 Gen 1) Output |
| Wireless | 2.4 / 5 GHz Wi-Fi 5 (802.11ac) |
| Mobile App Compatible | Yes: Android & iOS |
| Global Positioning (GPS, GLONASS, etc.) | GPS |






























