MSI Stealth 15M 15.6" i7 RTX 3060 16GB RAM 512GB SSD
Technical Details
| Brand | MSI |
|---|---|
| Product Dimensions | 35.81 x 1.6 x 24.79 cm; 1.69 kg |
| Batteries | 1 Lithium Polymer batteries required. (included) |
| Item model number | Stealth 15M A11UEK-009 |
| Manufacturer | MSI COMPUTER |
| Series | Stealth 15M A11UEK-009 |
| Color | Carbon Gray |
| Form Factor | Laptop |
| Standing screen display size | 15.6 Inches |
| Screen Resolution | 1920 x 1080 pixels |
| Resolution | 2560 x 1440 Pixels |
| Processor Brand | Intel |
| Processor Type | Core i7 |
| Processor Speed | 3200 MHz |
| Processor Count | 4 |
| RAM Size | 16 GB |
| Memory Technology | DDR4 |
| Computer Memory Type | DDR4 SDRAM |
| Maximum Memory Supported | 16 GB |
| Memory Clock Speed | 3200 MHz |
| Hard Drive Size | 512 GB |
| Hard Disk Description | solid state drive |
| Hard Drive Interface | Thunderbolt |
| Audio Details | Headphones, Speakers |
| Graphics Coprocessor | NVIDIA GeForce RTX 3060 |
| Graphics Chipset Brand | NVIDIA |
| Graphics Card Description | Dedicated |
| Graphics RAM Type | DDR4 SDRAM |
| Graphics Card Ram Size | 6 GB |
| Graphics Card Interface | PCI Express |
| Connectivity Type | Wi-Fi |
| Wireless Type | Bluetooth |
| Number of HDMI Ports | 1 |
| Voltage | 230 Volts |
| Wattage | 150 watts |
| Optical Drive Type | No optical storage |
| Hardware Platform | PC |
| Operating System | Windows 10 |
| Average Battery Life (in hours) | 5 Hours |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 52.44 Watt Hours |
| Lithium Battery Packaging | Batteries contained in equipment |






























