Samsung Galaxy Tab S7 FE LTE 64GB
Specifications
| Expandable Memory Type | MicroSD |
| Operating System Version | Android 11 |
| Secondary Camera Resolution | 5 MP |
| Charging Type | Type-C |
| SIM Type | Micro SIM |
| Connection Type | Wifi+Cellular |
| SIM Count | Single SIM |
| Processor Speed | 2.4 GHz |
| Operating System | Android |
| Secondary Camera | 5 - 7.9 MP |
| RAM Size | 4 GB |
| Battery Size | 10090 MAh |
| Internal Memory | 64 GB |
| Product Weight | 608 G |
| Display Type | TFT |
| Version | Middle East Version |
| Screen Size | 6 In |
| Display Resolution | 2560x1600 |
| Primary Camera Resolution | 8 MP |
| Colour Name | Mystic Black |
| Voice Calling Capability | Yes |
| Operating System Number | One UI 3.1.1 |
| Processor Number | Qualcomm SM7225 Snapdragon 750G 5G |
| Fast Charging | Yes |
| What's In The Box | Tab, Travel Adapter, Stylus Pen, Data Cable, Quick Start Guide |
| Network Frequency Band | Not Applicable |
| Processor Name | Qualcomm Snapdragon |
| Number Of Cores | Octa Core |
| Glass Technology | Gorilla Glass |
| Camera Type | Primary Camera + Secondary Camera |
| Primary Camera Feature | Dual |
| Flash | LED |
| Video Recording Resolution Type | 1080p |
| Audio Jack | Type-C |
| Battery Type | Lithium Polymer |
| Finish | Aluminum |
| Tablet Screen Size | 7 Inches & Below |
| Model Year | 2021 |
| Network Type | 5G |
| Product Height | 284.8 Mm |
| Product Width/Depth | 6.3 Mm |
| Maximum Expandable Memory | 1000 GB |
| Sensor | Accelerometer, Proximity_sensors, Fingerprint Scanner |
| Model Number | SM-T736BZKAMEA / SM-T736B |
| Model Name | Galaxy Tab S7 FE |
| Pixels Per Inch | 243PPi |
| Primary Camera (MP) | 8+5 Mp |






























