DJI RS 3 Pro
DJI RS 3 Pro Specs
Key Specs
| Grip Design | Single Handgrip (Slanted) |
| Load Capacity | 9.9 lb / 4.5 kg |
| Number of Axes | 3: Pitch (Tilt), Roll, Yaw (Pan) |
| Wireless Frequency | 2.4 GHz (2.4 - 2.484) |
| Wireless Protocol | Bluetooth 5.0 |
| Mounting | 1 x 1/4"-20 Female |
| Weight | 3.3 lb / 1497 g |
Gimbal
| Load Capacity | 9.9 lb / 4.5 kg |
| Number of Axes | 3: Pitch (Tilt), Roll, Yaw (Pan) |
| Rotation Range | Controllable Range |
| Follow Speed | Pan: 360°/s |
Compatibility
| Camera Control | On Compatible Models |
| Camera Mounting Screw | 1x 1/4"-20 Male |
Connectivity
| Inputs/Outputs | 3x USB-C (Control) Output |
| Wireless Frequency | 2.4 GHz (2.4 - 2.484) |
| Wireless Protocol | Bluetooth 5.0 |
Battery
| Battery Type | 1x Built-In |
| Battery Capacity | 1950 mAh / 30 Wh |
| Battery Runtime | 12 Hours |
| Battery Charging Time | 1.5 Hours |
| Battery Chemistry | Lithium-Ion Polymer (LiPo) |
| Voltage | 15.4 VDC |
Environmental
| Operating Temperature | -4 to 113°F / -20 to 45°C |
General
| Display Type | Fixed Touchscreen OLED |
| Materials | Carbon Fiber |
| Mounting | 1 x 1/4"-20 Female |
| Dimensions | 16.3 x 8.6 x 7.7" / 415 x 218 x 195 mm |
| Weight | 3.3 lb / 1497 g |






























