DJI RS 3 Mini
DJI RS 3 Mini Specs
Key Specs
| Grip Design | Single Handgrip |
| Load Capacity | 0.9 to 4.4 lb / 0.4 to 2 kg |
| Number of Axes | 3: Pitch (Tilt), Roll, Yaw (Pan) |
| Wireless Frequency | 2.4 GHz |
| Wireless Protocol | Bluetooth 5.1 |
| Mobile App Compatible | Yes: Android & iOS |
| Mounting | 1 x 1/4"-20 Female |
| Weight | 1.9 lb / 850 g (with Camera Plate) |
Gimbal
| Load Capacity | 0.9 to 4.4 lb / 0.4 to 2 kg |
| Number of Axes | 3: Pitch (Tilt), Roll, Yaw (Pan) |
| Rotation Range | Yaw (Pan): 360° |
| Follow Speed | Pan/Tilt/Roll: 360°/s |
Compatibility
| Camera Control | On Compatible Models |
| Camera Mounting Screw | 1x 1/4"-20 Male |
Connectivity
| Inputs/Outputs | 1x USB-C (2 A 5 VDC Power) |
| Wireless Frequency | 2.4 GHz |
| Wireless Protocol | Bluetooth 5.1 |
| Mobile App Compatible | Yes: Android & iOS |
Battery
| Battery Type | 1x 18650 |
| Battery Capacity | 2450 mAh / 17.64 Wh |
| Battery Runtime | 10 Hours |
| Battery Charging Time | 2.5 Hours |
| Battery Chemistry | Lithium-Ion |
| Voltage | 7.2 VDC |
Environmental
| Operating Temperature | 14 to 113°F / -10 to 45°C |
General
| Display Type | Fixed Touchscreen OLED |
| Mounting | 1 x 1/4"-20 Female |
| Dimensions | 12.7 x 7.7 x 3.9" / 323 x 195 x 98 mm |
| Weight | 1.9 lb / 850 g (with Camera Plate) |































