DJI RS 3
DJI RS 3 Specs
Key Specs
| Grip Design | Single Handgrip (Slanted) |
| Load Capacity | 6.6 lb / 3 kg |
| Number of Axes | 3: Pitch (Tilt), Roll, Yaw (Pan) |
| Wireless Frequency | 2.4 GHz (2.4 - 2.483) |
| Wireless Protocol | Bluetooth 5.0 |
| Mobile App Compatible | Yes, Required: Android & iOS Show More |
| Mounting | 1 x 1/4"-20 Female |
| Weight | 2.2 lb / 990 g |
Gimbal
| Load Capacity | 6.6 lb / 3 kg |
| Number of Axes | 3: Pitch (Tilt), Roll, Yaw (Pan) |
| Rotation Range | Mechanical Range |
| Follow Speed | Pan: 360°/s |
Compatibility
| Camera Control | On Compatible Models (See Full Compatibility List) |
| Camera Mounting Screw | 1x 1/4"-20 Male |
Connectivity
| Inputs/Outputs | 3x USB-C (Control) Output |
| Wireless Frequency | 2.4 GHz (2.4 - 2.483) |
| Wireless Protocol | Bluetooth 5.0 |
| Mobile App Compatible | Yes, Required: Android & iOS |
Battery
| Battery Type | 1x Built-In |
| Battery Capacity | 3000 mAh / 21 Wh |
| Battery Runtime | 12 Hours |
| Battery Charging Time | 2.5 Hours |
| Battery Chemistry | Lithium-Ion Polymer (LiPo) |
| Voltage | 7.2 VDC |
Environmental
| Operating Temperature | -4 to 113°F / -20 to 45°C |
General
| Display Type | Fixed Touchscreen OLED |
| Mounting | 1 x 1/4"-20 Female |
| Dimensions | 16.1 x 10.2 x 7.7" / 410 x 260 x 195 mm |
| Weight | 2.2 lb / 990 g |






























