DJI Osmo Action 3 Standard Combo
DJI Osmo Action 3 Specs
Key Specs
| Image Sensor | 1/1.7"-Type CMOS |
| Sensor Resolution | Effective: 12 Megapixel |
| Media/Memory Card Slot | Single Slot: microSD/microSDHC/microSDXC (UHS-I) [256 GB Maximum] |
| Still Image Support | JPEG / Raw |
| Display Type | Fixed Touchscreen LCD |
| Image Stabilization | Digital |
| Environmental Protection | Advertised as Submersible to 52.0' / 16.0 m |
| Built-In Mic | Yes |
| Mobile App Compatible | Yes |
| Microphone Input | Via USB Adapter |
| Headphone Jack | No |
| Battery | Rechargeable Lithium-Ion Polymer Battery Pack, 3.85 VDC, 1770 mAh |
Camera
| Image Sensor | 1/1.7"-Type CMOS |
| Sensor Resolution | Effective: 12 Megapixel |
| Sensor Crop While Recording | 4K (4096 x 3072) in 4:3 |
Optics
| Focal Length | 12.7mm |
| Maximum Aperture | f/2.8 |
| Minimum Focus Distance | 11.8" / 0.3 m |
| Fixed Focus | Yes |
| Angle of View | 155° |
Recording
| Media/Memory Card Slot | Single Slot: microSD/microSDHC/microSDXC (UHS-I) [256 GB Maximum] |
| Video Format | 4096 x 3072p at 24/25/30/48/50/60 fps (MP4) |
| Slow Motion Mode | 120 fps Recorded at 3840 x 2160p |
| Still Image Support | JPEG / Raw |
| Channels | Stereo |
| Audio Format | AAC |
| Sampling Frequency | AAC: 48.0 kHz |
| IP Streaming | No |
Display
| Display Type | Fixed Touchscreen LCD |
| Display Size | 2.25" |
| Resolution | 640 x 360 |
| Secondary Display | Front: 1.4" LCD Live-View Monitor |
| Shutter Speed | 1/8000 to 30 Seconds |
Exposure Control
| ISO Sensitivity Range | Photo/Video |
| Shooting Modes | Time-Lapse Movie |
| Self-Timer | No |
| Remote Control | Mimo App (Optional) |
Features
| Image Stabilization | Digital |
| Scene Modes | Preset: Yes |
| Waterproof Depth Rating | 52.0' / 16.0 m (Camera) |
| Environmental Protection | Advertised as Submersible to 52.0' / 16.0 m |
| Creative Effects | Yes |
| Built-In Mic | Yes |
| Built-In Speaker | Yes |
| Built-In Light/Flash | Light - No |
| Wireless | Wi-Fi 5 (802.11ac), Bluetooth 5.0 |
| Mobile App Compatible | Yes |
| Accessory Shoe | No |
| Tripod Mounting Thread | No |
Input/Output Connectors
| Inputs | 1 x USB-C 2.0 Input/Output |
| Video Output | No |
| Microphone Input | Via USB Adapter |
| Headphone Jack | No |
General
| Supported Languages | English |
| Battery | Rechargeable Lithium-Ion Polymer Battery Pack, 3.85 VDC, 1770 mAh |
| Charging Method | USB |
| Charging Time | 1.5 Hours |
| Operating Temperature | 32 to 104°F / 0 to 40°C |
| Dimensions (W x H x D) | 2.8 x 1.7 x 1.3" / 70 x 44 x 31.8 mm |
| Weight | 5.1 oz / 145 g |






























