Canon EOS R8+RF 24-50MM F4.5-6.3 IS STM
Canon EOS R8 Mirrorless Camera Specs
Key Specs
| Lens Mount | Canon RF |
| Sensor Resolution | Actual: 25.6 Megapixel |
| Image Sensor | 35.9 x 23.9 mm (Full-Frame) CMOS |
| Image Stabilization | Digital, 5-Axis (Video Only) |
| ISO Sensitivity Range | Photo/Video |
| Continuous Shooting | Electronic Shutter |
| Internal Recording Modes | H.264/H.265/MP4 4:2:2 10-Bit Show More |
| External Recording Modes | HDMI |
| Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC (UHS-II) |
| Video I/O | 1x Micro-HDMI (Unspecified Signal) Output |
| Audio I/O | 1x 1/8" / 3.5 mm TRS Stereo Microphone Input on Camera Body |
| Power I/O | 1x USB-C Input/Output |
| Other I/O | 1x USB-C (USB 3.2 / 3.1 Gen 2) (Shared with Power Input) |
| Wireless | 2.4 / 5 GHz Wi-Fi 4 (802.11n), Bluetooth 4.2 Control |
| Display Type | Articulating Touchscreen LCD |
| Battery Type | 1x LP-E17 Rechargeable Lithium Polymer (Approx. 150 Shots) |
Imaging
| Lens Mount | Canon RF |
| Sensor Resolution | Actual: 25.6 Megapixel |
| Image Sensor | 35.9 x 23.9 mm (Full-Frame) CMOS |
| Sensor Crop (35mm Equivalent) | Crop Factor: 1x |
| Image Stabilization | Digital, 5-Axis (Video Only) |
| Built-In ND Filter | No |
| Capture Type | Stills & Video |
Exposure Control
| Shutter Type | Mechanical Focal Plane Shutter and Electronic Rolling Shutter |
| Shutter Speed | Electronic Shutter |
| Bulb/Time Mode | Bulb Mode |
| ISO Sensitivity Range | Photo/Video |
| Metering Method | Center-Weighted Average, Evaluative, Partial, Spot |
| Precise Scan Rate Control | Yes |
| Exposure Modes | Aperture Priority, Auto, Manual, Program, Shutter Priority |
| Exposure Compensation | -3 to +3 EV (1/3, 1/2 EV Steps) |
| Metering Range | -3 to 20 EV |
| White Balance | 2500 to 10,000K |
| Continuous Shooting | Electronic Shutter |
| Interval Recording | Yes |
| Self-Timer | 2/10-Second Delay |
Still Image Capture
| Image Sizes | 3:2 Raw |
| Aspect Ratio | 1:1, 3:2, 4:3, 16:9 |
| Image File Format | C-RAW, HEIF, JPEG, Raw |
Video Capture
| Internal Recording Modes | H.264/H.265/MP4 4:2:2 10-Bit |
| External Recording Modes | HDMI |
| Fast-/Slow-Motion Support | Yes |
| Gamma Curve | Canon Log 3, HDR-PQ |
| Recording Limit | Up to 120 Minutes in 4K |
| Broadcast Output | NTSC/PAL |
| IP Streaming | No |
| Built-In Microphone | Stereo |
| Audio Recording | AAC Audio |
Interface
| Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC (UHS-II) |
| Video I/O | 1x Micro-HDMI (Unspecified Signal) Output |
| Audio I/O | 1x 1/8" / 3.5 mm TRS Stereo Microphone Input on Camera Body |
| Power I/O | 1x USB-C Input/Output |
| Other I/O | 1x USB-C (USB 3.2 / 3.1 Gen 2) (Shared with Power Input) |
| Wireless | 2.4 / 5 GHz Wi-Fi 4 (802.11n), Bluetooth 4.2 Control |
| Mobile App Compatible | Yes: Android & iOS |
| Global Positioning (GPS, GLONASS, etc.) | GPS |






























