ASUS TUF Gaming A15 16GB of RAM 512GB SSD AMD R7 7735HS
Specifications
| Operating System Version | Windows 11 Home |
| Display Resolution Type | Full HD |
| Processor Speed | 3.2 GHz |
| Operating System | Windows |
| RAM Size | 16 GB |
| Storage Type | SSD |
| Internal Memory | 512 GB |
| Display Type | LED |
| Screen Size | 15.6 In |
| Display Resolution | 1920x1080 |
| Colour Name | Mecha Gray |
| Processor Type | Ryzen 7 |
| Laptop Type | Notebook |
| Processor Version Number/Generation | 7th Gen |
| Number Of Cores | Octa Core |
| RAM Type | DDR5 |
| Processor Brand | AMD |
| External Graphics | Graphic Card |
| Usage Type | Gaming |
| Keyboard Language | English/Arabic |
| Graphics Processor Series | NVIDIA GeForce RTX |
| Graphics Processor Version | GeForce RTX 4050 |
| Graphic Memory | 6 GB |
| Model Number | FA507NU-LP031W |
| Model Name | FA507NU-LP031W |
| HDMI Output | Yes |
| Number Of USB Ports | 4 |
| SD Card Slot | No |
| Processor Version | Ryzen 7 7735HS |






























