Apple MacBook Pro MNEP3 13-Inch M2 chip 8GB 256GB SSD
Specifications
| Operating System Version | OS X |
| Display Resolution Type | Full HD |
| Operating System | MacOS |
| RAM Size | 8 GB |
| Storage Type | SSD |
| Internal Memory | 256 GB |
| Display Type | Retina Display |
| Version | Middle East Version |
| Screen Size | 13 In |
| Display Resolution | 1920x1080 |
| Colour Name | Silver |
| Processor Type | Apple M2 Pro |
| Laptop Type | Notebook |
| Processor Version Number/Generation | Not Applicable |
| Number Of Cores | 16-Core |
| RAM Type | DDR4 |
| Processor Brand | Apple |
| External Graphics | Integrated |
| Usage Type | Business |
| Average Battery Life | Above 20 Hours |
| Graphic Memory | 0 GB |
| Model Number | MNEP3AB/A |
| Model Name | MacBook Pro 13 M2 |
| HDMI Output | No |
| Number Of USB Ports | 2 |
| SD Card Slot | No |
| Processor Version | Apple M2 Chip With 8-Core CPU And 10-Core GPU |






























