Apple iPad Pro 11-inch M4 LTE Ultra Retina XDR display, 256GB
Key Specs
| Operating System | iPadOS |
| Processor | Apple M4 |
| Total Installed Memory | 8 GB |
| Display Size | 11" |
| Total Installed Capacity | 256 GB |
| Media/Memory Card Slot | No |
| Inputs/Outputs | 1x USB-C (Thunderbolt 3 / USB4) |
| Wi-Fi | Wi-Fi 6E (802.11ax); Dual-Band (2.4 & 5 GHz) with MU-MIMO Support (2 x 2) |
| Bluetooth | 5.3 |
| Cellular Support | 5G NR / 4G LTE via eSIM Show More |
| Camera System | Front Show More |
Performance
| Processor | Apple M4 |
| CPU | 9-Core: |
| GPU | Apple (10-Core) |
| Sensors | Accelerometer, Ambient Light Sensor, Barometer (Altimeter), Face ID, Gyroscope, LiDAR |
| Total Installed Memory | 8 GB |
Display
| Panel Type | OLED |
| Display Size | 11" |
| Aspect Ratio | 4:3 |
| Native Resolution | 2420 x 1668 |
| Maximum Brightness | 1000 nits / cd/m2 (SDR Mode) |
| Refresh Rate | 120 Hz |
| Contrast Ratio | 2,000,000:1 |
| Pixels Per Inch (ppi) | 264 ppi |
Storage and Expansion
| Total Installed Capacity | 256 GB |
| Solid State Storage | Unspecified Flash |
| Media/Memory Card Slot | No |
Inputs / Outputs
| Inputs/Outputs | 1x USB-C (Thunderbolt 3 / USB4) |
| Audio I/O | No |
| Built-In Speakers | 4 |
| Built-In Microphones | 4 |
Communications
| Wi-Fi | Wi-Fi 6E (802.11ax); Dual-Band (2.4 & 5 GHz) with MU-MIMO Support (2 x 2) |
| Bluetooth | 5.3 |
| Cellular Support | 5G NR / 4G LTE via eSIM |
| GNSS Support | GPS |
| NFC | No |
Camera System
| Camera System | Front |
| Camera Flash | Yes |
| Focus Type | Rear: Phase-Detect Autofocus |
| Video Recording | Front |
Battery
| Battery Chemistry | Lithium-Ion Polymer (LiPo) |
| Capacity | 31.29 Wh |
| Estimated Battery Life | 10 Hours |
General






























