Apple iPad Air 13-inch M2 Wi-Fi + 5G 256GB
Key Specs
| Operating System | iPadOS |
| Processor | Apple M2 |
| Total Installed Memory | 8 GB |
| Display Size | 13" |
| Total Installed Capacity | 256 GB |
| Media/Memory Card Slot | No |
| Inputs/Outputs | 1x USB-C 3.1/3.2 Gen 2 |
| Wi-Fi | Wi-Fi 6E (802.11ax); Dual-Band (2.4 & 5 GHz) with MU-MIMO Support (2 x 2) |
| Bluetooth | 5.3 |
| Cellular Support | 5G NR / 4G LTE via eSIM Show More |
| Camera System | Front Show More |
Performance
| Processor | Apple M2 |
| CPU | 8-Core: |
| GPU | Apple (9-Core) |
| Sensors | Accelerometer, Ambient Light Sensor, Barometer (Altimeter), Fingerprint, Gyroscope |
| Total Installed Memory | 8 GB |
Display
| Panel Type | IPS-Type LCD |
| Display Size | 13" |
| Aspect Ratio | 4:3 |
| Native Resolution | 2732 x 2048 |
| Maximum Brightness | 600 nits / cd/m2 |
| Pixels Per Inch (ppi) | 264 ppi |
Storage and Expansion
| Total Installed Capacity | 256 GB |
| Solid State Storage | Unspecified Flash |
| Media/Memory Card Slot | No |
Inputs / Outputs
| Inputs/Outputs | 1x USB-C 3.1/3.2 Gen 2 |
| Audio I/O | No |
| Built-In Speakers | 2 |
| Built-In Microphones | 2 |
Communications
| Wi-Fi | Wi-Fi 6E (802.11ax); Dual-Band (2.4 & 5 GHz) with MU-MIMO Support (2 x 2) |
| Bluetooth | 5.3 |
| Cellular Support | 5G NR / 4G LTE via eSIM |
| GNSS Support | GLONASS, GPS |
| NFC | No |
Camera System
| Camera System | Front |
| Camera Flash | Yes |
| Focus Type | Rear: Phase-Detect Autofocus |
| Video Recording | Front |
Battery
| Battery Chemistry | Lithium-Ion Polymer (LiPo) |
| Capacity | 36.59 Wh |
| Estimated Battery Life | 10 Hours |






























